S.No | Equipment | Brand | Model | Nos. |
1. | 8” Brass Sieves with Lids and Pan | All Set | IS Standard | 15 Nos |
2. | 12” GI Sieve with Lids and Pan | All Set | IS Standard | 8 Nos |
3. | Liquid Limit Set | 1 Set | IS Standard | 1 |
4. | 30 KG X 2 gm Digital Balance | 1 Set | IS Standard | 1 |
5. | Hot Air Oven 18X18 | 1 Set | IS Standard | 1 |
6. | Direct Shear Test | Direct Shear test set apparatus 'motorized' Single speed with standard accessories | IS Standard | 1 Set |
7. | Unconfined Compression Testing Machine | Unconfined compression testing machine with standard accessories | IS Standard | 1 Set |
8. | Consolidation Test Set | Consolidation test machine 'single gang | IS Standard | 1 Set |
9. | Beaker | | 1000 ML | 2 |
10. | Measuring Cylinder 100 ML Plastic | | IS Standard | 2 |
11. | Soil Hydrometer Test | | IS Standard | 1 |
12. | Field Density Test Apparatus 150 mm | | IS Standard | 1 |
13. | Pycnometer 1000 ml Brass cone type | | IS Standard | 1 |
14. | Sieve Shaker | | IS Standard | 1 |
15. | Plastic Limit test | | IS Standard | 1 |
Contact US
Bhainsepati, Lalitpur
Telephone: 00977-1-6924156
Email: ridarcnp@gmail.com                                                                                                            Ridarc Drilling & Geo-Technical Pvt. Ltd. © 2016